Facilities
27 tracked. Sorted by most recent summary; click a column header to re-sort. Next deadline is relative to 2026-09-29. 17 loose sources (coverage-log rows not attached to any facility)
| Alterra Energy Akron plastics pyrolysis plant | Akron, OH | Alterra Energy LLC | pyrolysis | 2026-09-29 | 2026-09-30 (in 1d) | 2 | |
| Clean-Seas West Virginia | Belle, WV | Clean Vision Corp (Clean-Seas West Virginia, Inc.) | pyrolysis | permitted | 2026-09-29 | — | 23 |
| Eastman Kingsport methanolysis plant | Kingsport, TN | Eastman Chemical Company | methanolysis | 2026-09-29 | — | 2 | |
| Empire Green Generation Follansbee Operations | Follansbee, WV | Empire Green Generation, LLC (Empire Diversified Energy family) | pyrolysis | permitting | 2026-09-29 | — | 5 |
| Freepoint Eco-Systems Hebron | Hebron, OH | Freepoint Eco-Systems (Freepoint Commodities) | pyrolysis | delayed | 2026-09-29 | — | 6 |
| SOBE Thermal Energy Systems Youngstown tire-chip Thermolyzer | Youngstown, OH | SOBE Thermal Energy Systems LLC (in receivership) | pyrolysis | cancelled | 2026-09-29 | — | 2 |
| Synthesia Technology Stillwater polymer plant (Kingspan property) | Stillwater, OK | Synthesia Technology Group (Kingspan sister company) | glycolysis | permitting | 2026-09-29 | — | 2 |
| Waste Energy Corp Midland Waste Conversion Campus | Midland, TX | Waste Energy Corp (OTC: WAST) | pyrolysis | construction | 2026-09-29 | — | 5 |
| Braven Environmental Texarkana pyrolysis plant | Texarkana, TX | Braven Environmental | pyrolysis | cancelled | 2026-09-10 | — | 1 |
| Braven Environmental Zebulon pyrolysis plant | Zebulon, NC | Braven Environmental | pyrolysis | cancelled | 2026-09-10 | — | 1 |
| Brightmark Circularity Center Thomaston | Thomaston, GA | Brightmark | pyrolysis | permitting | 2026-09-10 | — | 0 |
| Brightmark Plastics Ashley | Ashley, IN | Brightmark (Brightmark Plastics Ashley OpCo LLC) | pyrolysis | delayed | 2026-09-10 | — | 2 |
| Eastman Chemical Plastics Processing Plant, Longview | Longview, TX | Eastman Chemical Company | methanolysis | delayed | 2026-09-10 | — | 1 |
| Freepoint Eco-Systems Eloy Recycling LLC | Eloy, AZ | Freepoint Eco-Systems (Freepoint Commodities) | pyrolysis | permitting | 2026-09-10 | — | 5 |
| Freepoint Eco-Systems Yermo Supply LLC Plastics Sorting and Processing Facility | Yermo, CA | Freepoint Eco-Systems (Freepoint Commodities) | feedstock-preparation | permitted | 2026-09-10 | — | 3 |
| Green Mountain Energy West Paducah plastics-to-fuel plant | West Paducah, KY | Green Mountain Energy LLC | plastics-to-fuel | delayed | 2026-09-10 | — | 3 |
| Nexus Circular McDonough pyrolysis facility | McDonough, GA | Nexus Circular | pyrolysis | unknown | 2026-09-10 | — | 0 |
| Reju Regeneration Hub (Eastman Business Park) | Rochester, NY | Reju (Technip Energies) | depolymerization | proposed | 2026-09-10 | — | 4 |
| Resynergi SOMO Village microwave pyrolysis facility | Rohnert Park, CA | Resynergi Inc. | pyrolysis | cancelled | 2026-09-10 | — | 5 |
| Syre / Selenis Cedar Creek textile-to-textile depolymerization plant (former DAK Americas site) | Cedar Creek, NC | Syre / Selenis | depolymerization | proposed | 2026-09-10 | — | 0 |
| Texas InnoVent Renewables (TIRES Inc) end-of-life tire shredding and recycling facility | Houston, TX | InnoVent Renewables (Texas InnoVent Renewables Inc, TIRES Inc) | feedstock-preparation | proposed | 2026-09-10 | — | 3 |
| Waste Energy Corp Fayetteville waste-to-energy facility | Fayetteville, NC | Waste Energy Corp (OTC: WAST) | pyrolysis | cancelled | 2026-09-10 | — | 3 |
| Cyclyx Circularity Center Houston | Houston, TX | Cyclyx International | feedstock-preparation | construction | 2026-09-03 | — | 0 |
| Eco Infinic tire pyrolysis plant (former Continental Carbon site) aka CSRC Group / Sheico Group Phenix City tire pyrolysis plant | Phenix City, AL | Eco Infinic (CSRC Group / Sheico Group) | pyrolysis | proposed | 2026-09-03 | — | 1 |
| Klean Industries Boardman tire pyrolysis project | Boardman, OR | Klean Industries | pyrolysis | unknown | 2026-09-03 | — | 0 |
| LyondellBasell MoReTec-2 commercial-scale pyrolysis facility, Houston | Houston, TX | LyondellBasell | pyrolysis | proposed | 2026-09-03 | — | 0 |
| W.R. Grace Columbia plastics pyrolysis pilot plant | Columbia, MD | W.R. Grace & Co.-Conn. | pyrolysis | 2026-09-03 | — | 5 |
No facilities match the current filter.